Singapore General Hospital will NEVER ask you to transfer money over a call. If in doubt, call the 24/7 ScamShield helpline at 1799, or visit the ScamShield website at www.scamshield.gov.sg.
We’d love to hear from you! Rate the SGH website and share your feedback so we can enhance your online experience and serve you better. Click here to rate us
The following lists the laboratory tests with critical test results. Critical test results are informed by telephone to the requesting physician and the communication recorded in the laboratory test report and in the laboratory information system.
| Test | Values | Units |
| Potassium | < 2.5 or > 5.7 | mmol/L |
| Sodium |
< 120 or > 160 | mmol/L |
| Calcium | < 1.75 or > 3.25 | mmol/L |
| Glucose | < 2.5 or > 25.0 | mmol/L |
| pH (blood gas) | < 7.1 or > 7.6 | |
| Calcium, ionised | < 0.80 or > 1.60 | mmol/L |
| Digoxin | > 2.4 | µg/L |
| Theophylline | > 20 | mg/L |
| Paracetamol | Inform all results | mg/L |
| Salicylate | Inform all results | mmol/L |
| Ketone, blood | > 1.4 | mmol/L |
| Lithium | > 2.0 |
mmol/L |
| Bilirubin (neonates only) | > 299 | µmol/L |
| Amikacin | > 35 | mg/L |
| Gentamicin | > 15 | mg/L |
| Phenobarbital | > 40 | mg/L |
| Phenytoin | > 20 | mg/L |
| Valproic acid | > 100 | mg/L |
| Vancomycin | > 80 | mg/L |
| Test | Values | Units |
| APTT | > 100 | seconds |
| INR | > 5.0 | |
| Haemoglobin (for Adult) | < 6.0 or > 20.0 | g/dL |
| Haemoglobin (Newborn) | < 6.0 or > 25.0 | g/dL |
| WBC | < 1.0 or > 50.0 x 109 | /L |
| Platelets | < 20 or > 800 x 109 | /L |
| Malarial Parasites | Positive | |
| Fibrinogen | < 0.9 or > 7.8 | g/L |
| New cases of leukaemia | ||
| Combination of strong positives (++) for glucose and ketones when dipstick is ordered |
Stay Healthy With
© 2025 SingHealth Group. All Rights Reserved.