Skip Ribbon Commands
Skip to main content
Menu

IMMUNOGLOBULIN G (IgG) SUBCLASSES, SERUM

Synonym(s):

Lab Section Category

Description

Indications

Specimen Required

​3 mL plain blood

Storage and Transport

Method

​Immunoturbidimetry Immunoassay (Binding Site Optilite)

Test Results

Reference Interval / Value

IgG Subclass 1

0 – 2 yrs (M/F): 1.94 - 8.42 g/L

2 – 4 yrs (M/F): 3.15 - 9.45 g/L

4 – 6 yrs (M/F): 3.06 - 9.45 g/L

6 – 8 yrs (M/F): 2.88 - 9.18 g/L

8 – 10 yrs (M/F): 4.32 - 10.2 g/L

10 – 12 yrs (M/F): 4.23 - 10.6 g/L

12 – 14 yrs (M/F): 3.42 - 11.5 g/L

14 – 18 yrs (M/F): 3.15 - 8.55 g/L

 ≥18 yrs (M/F): 3.82 - 9.29 g/L


IgG Subclass 2

0 – 2 yrs (M/F): 0.23 - 3.00 g/L

2 – 4 yrs (M/F): 0.36 - 2.25 g/L

4 – 6 yrs (M/F): 0.61 - 3.45 g/L

6 – 8 yrs (M/F): 0.44 - 3.75 g/L

8 – 10 yrs (M/F): 0.72 - 4.30 g/L

10 – 12 yrs (M/F): 0.76 - 3.55 g/L

12 – 14 yrs (M/F): 1.00 - 4.55 g/L

14 – 18 yrs (M/F): 0.64 - 4.95 g/L

 ≥18 yrs (M/F): 2.42 - 7.00 g/L


IgG Subclass 3

0 – 2 yrs (M/F): 0.19 - 0.85 g/L

2 – 4 yrs (M/F): 0.17 - 0.68 g/L

4 – 6 yrs (M/F): 0.10 - 1.22 g/L

6 – 8 yrs (M/F): 0.16 - 0.85 g/L

8 – 10 yrs (M/F): 0.13 - 0.85 g/L

10 – 12 yrs (M/F): 0.17 - 1.73 g/L

12 – 14 yrs (M/F): 0.28 - 1.25 g/L

14 – 18 yrs (M/F): 0.23 - 1.96 g/L

 ≥18 yrs (M/F): 0.22 - 1.76 g/L


IgG Subclass 4

0 – 2 yrs (M/F): 0.01 - 0.78 g/L

2 – 4 yrs (M/F): 0.01 - 0.54 g/L

4 – 6 yrs (M/F): 0.02 - 1.13 g/L

6 – 8 yrs (M/F): 0.01 - 0.99 g/L

8 – 10 yrs (M/F): 0.02 - 0.93 g/L

10 – 12 yrs (M/F): 0.02 - 1.15 g/L

12 – 14 yrs (M/F): 0.04 - 1.36 g/L

14 – 18 yrs (M/F): 0.11 - 1.57 g/L

 ≥18 yrs (M/F): 0.04 - 0.86 g/L

Turnaround Time

​Mean = 7 days, Range: 3 – 11 days

Day(s) Test Set up

​Wednesday

Remarks

Change History Notes

Others

TOP

What's New

Sort by :