The Rehabilitation Centre offers an extensive range of services to help patients with disabilities or injuries recover to a desired level of functioning in work, self-care, play or leisure.
Effective as of 1 Apr 2024
Private (inclusive of GST) | Non-Resident (inclusive of GST) | Subsidised* (Singapore Citizen/PR) (GST absorbed) | |
|
$32 - $443 | $41 - $575 | $9 - $305 |
Private (inclusive of GST) | Non-Resident (inclusive of GST) | Subsidised* (Singapore Citizen/PR) (GST absorbed) |
|
Occupational Therapy | |||
Driving Evaluation and Rehabilitation | $131 -$294 | $170 - $382 | $36 - $202 |
Return to Work Evaluation | $225 -$443 | $292 - $576 | $62 - $305 |
Functional Capacity Evaluation | $249 - $747 | $324 - $971 | $69 - $514 |
Speech Therapy | |||
Instrumental Swallowing Evaluation (VFS/FEES) | $334 - $465 | $435 - $605 | $92 - $320 |
SGH Rehabilitation Centre
Outram Community Hospital (OCH),
SingHealth Tower Level 4
Opening Hours:
Monday to Friday: 8.00am to 6.00pm
Saturday: 8.00am to 1.00pm
Sunday and Public Holiday: Closed
6321 4377 (For appointments only)
Stay Healthy With
© 2025 SingHealth Group. All Rights Reserved.