Singapore General Hospital will NEVER ask you to transfer money over a call. If in doubt, call the 24/7 ScamShield helpline at 1799, or visit the ScamShield website at www.scamshield.gov.sg.
We’d love to hear from you! Rate the SGH website and share your feedback so we can enhance your online experience and serve you better. Click here to rate us
Please click on the attached file for full details on the available postings.
NOTE: Ministry of Manpower (MOM) Requirement
*Hands-On Elective: For Singaporeans, Singapore Permanent Residents, and international students who have successfully obtained a Work Holiday Pass
*Hands-Off Observership: For non-Singaporeans and non-Singapore Permanent Residents who are ineligible for the Work Holiday Pass
| Departments | Period | Elective Duration | Type *(Hands-off Observership/ Hands-on Elective) |
| Diagnostic Radiology | All year (subject to availability) | Min 2 weeks, Max 4 weeks | Hands-Off observership |
| Vascular and Interventional Radiology | All year (subject to availability) | Min 1 week, Max 4 weeks | Hands-On elective |
| Nuclear Medicine & Molecular Imaging | All year (subject to availability) | Min 1 week, Max 4 weeks | Hands-Off observership |
| Anatomical Pathology | All year (except Jun & Dec 2026) | Min 1 week, Max 4 weeks | Hands-Off observership |
| Microbiology | All year (except Jun & Dec 2026) | 2 weeks recommended | Hands-Off observership |
| Clinical Pathology | All year (except Jun & Dec 2026) | Min 1 week, Max 2 weeks | Hands-Off observership |
| Haematology Lab | All year (Case-by-case basis especially during festive season) | Min 2 weeks, Max 4 weeks | Hands-On elective |
| Respiratory & Critical Care Medicine | All year (subject to availability) | Min 2 weeks, Max 4 weeks | Hands-Off observership OR Hands-On elective |
| Gastroenterology & Hepatology | All year (subject to availability) | Min 1 week, Max 4 weeks | Hands-Off observership |
| Haematology | All year (Case-by-case basis especially during festive season) | Min 2 weeks, Max 4 weeks | Hands-On elective |
| Emergency Medicine | Available Periods in 2026 • 20 Apr to 7 Jun 2026 • 27 Jul to 16 Aug 2026 • 7 Sept to 13 Sept 2026 • 19 Oct to 25 Oct 2026 • 21 Dec 2026 to 3 Jan 2027 | Min 1 week, Max 2 weeks | Hands-On elective |
| Renal Medicine | All year (subject to availability) | Min 2 weeks, Max 8 weeks | Hands-On elective |
| Neurology | All year (Available timeslots subject to deconflicting with medicine postings from Duke, LKC, and YLLSOM) | Max 2 weeks | Hands-Off observership |
| Family Medicine & Continuing Care | All year (subject to availability) | Min 1 week, Max 4 weeks | Hands-Off observership |
| Rheumatology & Immunology | Jan-Mar (yearly) | Min/Max 2 weeks | Hands-On elective |
| Rehabilitation Medicine | All year (subject to availability) | Min/Max 2 weeks | Hands-On elective |
| Psychiatry | NOT TAKING ANY STUDENTS IN 2026 | ||
| Internal Medicine | All year (Preferably end Apr - 2nd week of Jun 2026) | Max 2 weeks | Hands-Off observership |
| Dermatology | All year (limited availability in Jun and Dec 2026) | Min 2 weeks, Max 4 weeks | Hands-Off observership |
| Neonatal & Developmental Medicine | All year (limited availability in Jun and Dec 2026) | Min 1 week, Max 2 weeks | Hands-Off observership |
| Obstetrics & Gynaecology | Available Periods in 2026 February to June 2026 only | Min 2 weeks, Max 4 weeks | Hands-On elective |
| Neurosurgery | January - March or July - November (limited availability outside of these times) | Min 2 weeks,Max 3 weeks | Hands-Off observership |
| Plastic, Reconstructive, and Aesthetic Surgery | All year (subject to availability) | Min 1 week,Max 2 weeks | Limited Hands-On elective |
| Upper GI & Bariatric Surgery | All year (subject to availability) | Min 1 week, Max 4 weeks | Hands-On elective |
| Anaesthesiology | Available Periods in 2026 February to June 2026 only | Min/Max 2 weeks | Hands-On elective |
| Colorectal Surgery | All year (subject to availability) | Min 2 weeks, Max 4 weeks | Hands-Off observership |
| Orthopaedic Surgery | All year (except Aug, Sep, and Oct 2026) | Min 2 weeks, Max 4 weeks | Hands-On elective |
| Hand & Reconstructive Microsurgery | All year (subject to availability) | Min 2 weeks, Max 4 weeks | Hands-On elective |
| General Surgery (Acute Care Surgery) | All year (subject to availability) | Min 2 weeks, Max 4 weeks | Hands-On elective OR Hands-Off observership |
| Otorhinolaryngology–Head & Neck Surgery | All year (depending on senior staff availability and medical students rotating through ENT) | Min 2 weeks, Max 4 weeks | Hands-On elective |
| Urology | All year (except Jun, Oct-Dec 2026) | Max 2 weeks | Hands-Off observership |
| Radiation Oncology | All year (subject to availability) | Min 1 week, Max 2 weeks | Hands-Off observership |
| Supportive & Palliative Care | All year (subject to availability) | Min 2 weeks, Max 4 weeks | Hands-On elective |
Surgery and Surgical Oncology *Breast Surgery *Vascular Surgery *Head & Neck Surgery *SPRinT | All year (limited availability on certain months) | Min 2 weeks, Max 4 weeks | Hands-On elective Hands-off observership at Operating Theatres and Endoscopy Centre |
| Medical Oncology | All year (subject to availability) | Min 2 weeks, Max 8 weeks | Hands-On elective OR Hands-Off observership |
| Cardiology | 2026 10 Aug 2026 - 21 Aug 2026 30 Nov 2026 - 11 Dec 2026
2027 22 Feb 2027 - 05 Mar 2027 19 Apr 2027 - 30 Apr 2027 03 May 2027 - 14 May 2027 | Min 2 weeks >2 weeks (Subject to approval)
Duration for Clinical Elective with Scholarly Project: 6 Weeks (Subject to approval) | Hands-Off observership |
| Cardiothoracic Surgery | 2026 10 Aug 2026 - 21 Aug 2026 14 Sep 2026 - 25 Sep 2026 12 Oct 2026 - 23 Oct 2026 16 Nov 2026 - 27 Nov 2026
2027 22 Feb 2027 - 05 Mar 2027 22 Mar 2027 - 02 Apr 2027 19 Apr 2027 - 30 Apr 2027 03 May 2027 - 14 May 2027 | Min 2 weeks >2 weeks (Subject to approval)
Duration for Clinical Elective with Scholarly Project: 6 Weeks (Subject to approval) | Hands-Off observership |
| Ophthalmology | All year (subject to availability) | Min/Max 2 weeks | Hands-Off observership |
Stay Healthy With
© 2026 Singapore General Hospital Pte Ltd. All Rights Reserved.